Describe what happened with your brew and this tool returns a specific grind adjustment recommendation. Change one variable at a time — grind only — and retest before adjusting anything else.
| Method | Target Particle Size | Visual Reference | Typical Setting |
|---|---|---|---|
| Turkish | ~100–200 µm | Powdery / flour-like | Finest setting |
| Espresso | ~250–400 µm | Fine table salt | Fine range (1–4 on most grinders) |
| Moka Pot | ~400–500 µm | Between espresso and drip | Fine-medium |
| AeroPress (pressure) | ~400–600 µm | Fine table salt to coarse salt | Medium-fine |
| Drip / Pour-over | ~600–800 µm | Coarse table salt | Medium (14–18 on Encore) |
| Chemex | ~700–900 µm | Coarse salt | Medium-coarse |
| French Press | ~900–1100 µm | Rough sea salt | Coarse (28–32 on Encore) |
| Cold Brew | ~1200–1400 µm | Coarse breadcrumbs | Coarsest setting |
Grind recommendations are starting points based on standard extraction guidelines. Taste is subjective — use these as diagnostics, not rules.