Field-measured specifications. De'Longhi publishes no internal component data in consumer documentation.
| Component | Specification | Notes |
|---|---|---|
| Portafilter diameter | 51mm | Non-standard — not 53mm or 54mm |
| Group head gasket OD | 51mm | — |
| Group head gasket ID | 40mm | — |
| Group head gasket thickness | 7mm | Critical — 8mm will not lock correctly |
| Gasket compound | Silicone preferred | EPDM acceptable — thermoblock cooler than boiler |
| Crema enhancer disc diameter | ~8mm | Rubber, single 0.7mm hole |
| Crema enhancer hole diameter | 0.7mm | Clean with toothpick only |
| Component | Specification |
|---|---|
| Steam tip bore | 1.0mm (single hole) |
| Steam tip thread | M10 × 1.0mm (same as Gaggia Classic Pro) |
| Steam valve stem O-ring | 10mm OD × 7mm ID × 1.5mm, EPDM |
| Parameter | Value |
|---|---|
| Heating system | Aluminium thermoblock (not boiler) |
| Thermoblock passage diameter (approx.) | 3–4mm |
| Heating element power | 1300W |
| Pump model | ULKA EP5 (same as Gaggia Classic Pro) |
| Pump rated pressure | 15 bar |
| OPV factory setting | ~15 bar |
| OPV target (non-pressurized basket) | 9 bar |
| OPV access point | Behind drip tray — no panel removal required |
| Water tank capacity | 1.0L |
| Drip tray capacity (overflow cutoff) | ~350ml |
| Max descaling concentration | 1.5g citric acid per 100ml |
Specifications from field measurement. Not affiliated with De'Longhi.