Enter your brew method and batch size. Get exact dose in grams — no scoops, no guessing.
| Method | Standard Ratio | Coffee per 300ml | Notes |
|---|---|---|---|
| Drip / Filter | 1:16 | 18.8g | SCA certified range |
| Pour-Over | 1:15 | 20g | Adjust to 1:14 for stronger |
| French Press | 1:13 | 23g | Compensates for grounds retention |
| Espresso (double) | 1:2 (dose:yield) | 18g dose → 36g yield | Weigh yield in cup |
| Moka Pot | Fill basket level | ~15–20g per size | Don't tamp, fill level |
| AeroPress | 1:12 to 1:16 | 19–25g | Highly variable by recipe |
| Cold Brew | 1:5 (concentrate) | 60g per 300ml | Dilute 1:1 before drinking |
For the full ratio guide with method-specific detail, see the Coffee to Water Ratio Guide. For grind size advice, use the Grind Size Diagnosis Tool.
Ratios are based on SCA extraction standards. Taste preference varies — use as a calibrated starting point.